| Twenty Four Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date February 1, 2000 Produced By Absolute Brian Rawling Johnny Douglas Mark Taylor Roger Davies (executive) Terry Britten Tina Turner (executive) Featuring Adam Phillips on guitar Alan Ross on guitar Andy Blackwood on vocals (background) Andy Caine on vocals (background) Barry Paul on vocals (background) Beverley Skeete on vocals (background) Bruno Bridges on keyboards Chris Ballin on vocals (background) Chris Cameron on string arrangements Claudia Fontaine on vocals (background) Dave Arch on string arrangements Dave Clews on keyboards, organ (hammond), wurlitzer Duncan Mackay on horn Graham Stack on guitar, keyboards Johnny Douglas on guitar, drum programming, turntables, keyboards Marcus Brown on drums, drums (snare), keyboards Mark Taylor on keyboards Mike Stevens on horn Milton McDonald on guitar Miriam Stockley on vocals (background) Nichol Thompson on horn Paul Turner on bass Paul Williams on vocals (background) Pete Lincoln on guitar, vocals (background) Peter Hope-Evans on harmonica Phil Hudson on guitar (10 string) Phil Palmer on guitar Pino Palladino on bass Robyn Smith on string arrangements Shernette May on vocals (background) Steve Sidelnyk on percussion, drums (snare) Steve Sidwell on trumpet Sylvia Mason on vocals (background) Sylvia Mason James on vocals (background) Terry Britten on guitar (acoustic), guitar, vocals (background), guitar (electric) Tina Turner on vocals, main performer Tracie Ackerman on vocals (background) Engineered By Andy Davies (assistant) Brian Tench Eric Jordan Keith Uddin (assistant) Marc Lane Mark Taylor Paul Walton Paul Wright Ren Swan Tim Lambert (assistant) Walter Turbitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Dancer: Centenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 30, 1998 Produced By Bob Carter Carter Greg Walsh Joe Sample Leon "Ndugu" Chancler Martyn Ware Rupert Hine Terry Britten Wilton Felder Featuring Akira Taguchi on compilation producer Alan Clark on percussion, keyboards Alex Brown on vocals (background) Alexandra Brown on vocals Billy Livsey on keyboards Bob Carter on percussion Carter on percussion Charles Fearing on guitar Cy Curnin on vocals, vocals (background) David Cullen on strings, string arrangements David Ervin on synthesizer David T. Walker on guitar Frank Riccotti on percussion Frank Ricotti on percussion Gary Barnacle on saxophone Glenn Gregory on vocals, vocals (background) Graham Broad on drums Graham Jarvis on drums Greg Walsh on synthesizer, fairlight Gwen Evans on vocals, vocals (background) Hal Lindes on guitar Jamie West-Oram on guitar Jeff Beck on guitar Jessica Williams on vocals, vocals (background) Joe Sample on synthesizer, piano John Illsley on bass Julian Diggle on percussion Leon "Ndugu" Chancler on drums Martyn Ware on synthesizer, vocals (background), drum programming, vocals Mel Collins on saxophone Nick Glennie-Smith on keyboards Nick Plytas on synthesizer, piano Nick Smith on keyboards Ray Russell on guitar Richie Zito on guitar Rupert Hine on bass, percussion, keyboards, vocals, percus, vocals (background) Simon Morton on percussion Terry Britten on guitar, vocals (background), vocals Terry Williams on drums Tessa Niles on vocals, vocals (background) Tina Turner on vocals, vocals (background), main performer Trevor Morais on drums Wilton Felder on bass, saxophone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wildest Dreams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 3, 1996 Produced By Andres Levin BONO (executive) Camus Mare Celli Chris Porter Garry Hughes Keith Bradley Lol Creme (assistant) Marius de Vries Nellee Hooper Pet Shop Boys Pete Gleadall Roger Davies (executive) Terry Britten The Edge (executive) Tina Turner (executive) Trevor Horn Featuring Andy Bush on brass Andy Hamilton on brass Andy Hess on bass Anne Dudley on orchestral arrangements Arthur Johns on hair stylist Barry White on vocals Bob Feit on guitar (bass) Brian Tench on drum programming C-N-A on guitar, keyboards Charles Olins on piano Chris Davis on saxophone Chris Lowe on keyboards Conner Reeves on vocals (background) Craig Armstrong on orchestral arrangements Cythia Davilla on singer, dancer Dave Rainger on guitar Dominic Miller on guitar Durham Choir on vocals (background) Eric Ansten on drums, drum programming Garry Hughes on keyboards Gavyn Wright on leader, concert master Graham Broad on drums J.J. Belle on guitar Jack Bruno on drums James Ralston on guitar, writer, vocals Jamie Muhoberac on keyboards John Altman on orchestral arrangements John Miles on guitar, vocals John Thirkell on trumpet Karen Owens on singer, dancer Keith LeBlanc on drums Kenny Moore on piano, vocals Lisa Fisher on vocals (background) Lol Creme on keyboards Mike Higham on drums, ? Miriam Stockley on vocals (background) Neil Tennant on keyboards, vocals (background) Ollie Marland Pasemaster Mase on drum programming Peter Thoms on brass Peter Thorns on brass Reggie Hamilton on bass Richard Cottle on keyboards, drum programming Richard Niles on horn arrangements, string arrangements Richie Stevens on drums Sharon Owens on singer, dancer Snake Davis on saxophone Sterling Campbell on cymbals, hi hat Steve Hamilton on brass Sting on vocals Terry Britten on bass, guitar, vocals (background) Tessa Niles on vocals (background) Tim Pierce on guitar Timmy Cappello on percussion, harmony vocals, saxophone, keyboards Tina Turner on vocals, vocals (background), main performer Toby Chapman on piano, wurlitzer Tony Nwachukwa on drum programming Trevor Horn on vocals (background) Trevor Rabin on guitar, vocals (background) Programming By Chris Lowe Claire Tomkinson Garry Hughes Jamie Muhoberac Lol Creme Marius de Vries Neil Tennant Pete Gleadall Engineered By Brian Tench Chris Porter Christopher Marc Potter Daniel Britten (assistant) Dave Natale Gareth Ashton Mark "Spike" Stent Paul Walton (assistant) Rob Tarbuck (assistant) Stephen Chase Steve "Barney" Cahse Steve MacMillan Tim Weidner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Affair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Simply the Best (compilation) | see track listing All the Best (compilation) | see track listing Tina! (compilation) | see track listing
Also Found On Simply the Best (compilation) | see track listing All the Best (compilation) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 13, 1989 Featuring Albert Hammond on vocals (background), shaker Art Wood on drums Carmine Rojas on bass, guitar (bass) Casey Young on keyboards Dan Hartman on organ, keyboards, vocals (background), drum programming, moog synthesizer, piano (electric), synthesizer, guitar (acoustic) Danny Cummings on conga, shaker David Munday on vocals (background) Eddie Martinez on guitar, guitar (rhythm) Edgar Winter on saxophone Elliot Lewis on flute, strings, keyboards Essra Mohawk on songwriter Gary Barnacle on saxophone Gene Black on guitar, guitar (rhythm) Geoff Dugmore on drums Graham Lyle on vocals (background) Greg Mathieson on synthesizer bass Holly Knight on vocals (background) J.T. Lewis on drums James Ralston on guitar (rhythm) Jeff Bova on organ, strings, horn, synthesizer bass Lance Ellington on vocals (background) Mark Knopfler on guitar Neil Taylor on guitar, slide guitar Nick Glennie-Smith on strings, synthesizer bass, bell tree, drum programming, keyboards Pat Thrall on guitar, chugg, slide guitar Phil Palmer on guitar Philippe Saisse on flute, chimes, slap bass, keyboards Phillip Ashley on organ, bass programming, keyboards, strings, piano, synthesizer, flute Rupert Hine on bass, keyboards, drum programming, vocals (background) Sandy Stewart on vocals (background) T.M. Stevens on bass, guitar (bass) Tessa Niles on vocals (background) Timmy Cappello on saxophone Tina Turner on main performer, vocals (background) Tony Joe White on guitar, guitar (rhythm), synthesizer bass, harmonica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break Every Rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Simply the Best (compilation) | see track listing All the Best (compilation) | see track listing
Also Found On Simply the Best (compilation) | see track listing All the Best (compilation) | see track listing Tina! (compilation) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 22, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 22, 1978 Featuring Airto Moreira on percussion Al Ciner on guitar (acoustic), guitar Bill Oz on harmonica Billy Haynes on bass Deborah Lindsey on vocals, vocals (background) Denise Echols on vocals, vocals (background) Dennis Belfield on bass Dennis Farias on horn Ed Greene on drums Jeff Deane on horn Julia Tillman Waters on vocals, vocals (background) Ken Moore on piano, vocals, vocals (background) Lenny Macaluso on guitar (electric) Marsha Thacker on vocals (background) Mary Russell on vocals, vocals (background) Maxayn Lewis on vocals, vocals (background) Michael Boddicker on synthesizer Michael Stephenson on vocals, vocals (background) Peter Bunetta on drums Rick Kellis on horn, saxophone Ron Stockert on synthesizer, keyboards, clavinet Stephanie Spruill on vocals, vocals (background) Tina Turner on main performer, vocals (background), vocals Tony Walthers on vocals, vocals (background) Venetta Fields on vocals, vocals (background) W.D. Smith on organ (hammond) Walter Smith on organ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acid Queen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Tommy (1975 Film) (soundtrack) | see track listing Tina! (compilation) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 22, 1975 Featuring Alan Lindgren on strings, moog synthesizer, keyboards Allen Lindren on moog synthesizer, arp, string ensemble Bill Perkins on saxophone Chuck Findley on trumpet Chuck Finley on trumpet Clarence McDonald on guitar, keyboards Denny Diante on percussion Ed Greene on drums Henry E. Davis on bass Jeffrey Marmelzat on guitar, keyboards Jerry Peters on keyboards Jimmie Haskell on strings, keyboards, string ensemble, moog synthesizer, arp Joe Clayton on percussion, conga Julia Tillman on vocals (background) Julia Tillman Waters on vocals (background) Kim Carnes on vocals (background) Lew McCreary on trombone, drums Maxine Willard Waters on vocals (background) Plas Johnson on saxophone Ray Parker, Jr. on guitar Ric Wilson on percussion Rod Taylor on vocals (background), harmony vocals Sid Sharp on strings Spencer Proffer on guitar Ted Neeley on vocal arrangement The Ikettes on vocals (background) The Sid Sharp Strings on strings Tina Turner on main performer, vocals Tom Scott on flute, saxophone, piccolo, horn Tony Terran on trumpet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turns the Country On! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found On Tommy (1975 Film) (soundtrack) | see track listing Acid Queen | see track listing Tina! (compilation) | see track listing
| |||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Featuring Alan Lindgren on strings, moog synthesizer, keyboards Allen Lindren on moog synthesizer, arp, string ensemble Bill Perkins on saxophone Chuck Findley on trumpet Chuck Finley on trumpet Clarence McDonald on guitar, keyboards Denny Diante on percussion Ed Greene on drums Henry E. Davis on bass Jeffrey Marmelzat on guitar, keyboards Jerry Peters on keyboards Jimmie Haskell on strings, keyboards, string ensemble, moog synthesizer, arp Joe Clayton on percussion, conga Julia Tillman on vocals (background) Julia Tillman Waters on vocals (background) Kim Carnes on vocals (background) Lew McCreary on trombone, drums Maxine Willard Waters on vocals (background) Plas Johnson on saxophone Ray Parker, Jr. on guitar Ric Wilson on percussion Rod Taylor on vocals (background), harmony vocals Sid Sharp on strings Spencer Proffer on guitar Ted Neeley on vocal arrangement The Ikettes on vocals (background) The Sid Sharp Strings on strings Tina Turner on main performer, vocals Tom Scott on flute, saxophone, piccolo, horn Tony Terran on trumpet Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||
Reckless Bryan Adams playing vocals |
Notes/Trivia ◦ available on the re-release of 'Never Let Me Down'
| ||||||||||||||||||||
Release Date December 31, 1969 Notes/Trivia ◦ For Broadway musical "Aida" Release Date December 31, 1969 Release Date December 31, 1969 Featuring Carlos Alomar on guitar Carmine Rojas on bass, guitar (bass) Curtis King on vocals, vocals (background) David Bowie on guitar, saxophone, vocals, keyboards Derek Bramble on synthesizer, background music, guitar synth, vocals, guitar (bass), bass, guitar George Simms on vocals, vocals (background) Guy St. Onge on percussion, marimba Guy Stonge on marimba Lenny Pickett on clarinet, sax (tenor), wind Mark Pender on trumpet, horn, flugelhorn Omar Hakim on drums Robin Clark on vocals, vocals (background) Sammy Figueroa on percussion Stan Harrison on flute, sax (tenor), sax (alto), saxophone Steven Elson on flute, sax (baritone) | ||||||||||||||||||||