| Distortion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 15, 2008 Featuring Claudia Gonson on piano, drums, vocals (background), farfisa organ Daniel Handler on accordion John Woo on guitar Sam Davol on cello Shirley Simms on vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 4, 2004 Featuring Claudia Gonson on percussion, harpsichord, vocals (background), drums, piano David Merrill on harpsichord technician John Woo on banjo, sitar (electric), guitar Sam Davol on cello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 Love Songs, Pt. 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 9, 1999 Featuring Christopher Ewen on theremin Claudia Gonson on percussion, drums, piano, whistle (human), vocals Daniel Handler on accordion Dudley Klute on vocals John Woo on banjo, guitar, mandolin, flute, cello, accordion L.D. Beghtol on harmonium, vocals Sam Davol on flute, cello Shirley Simms on vocals Stephin Merritt on ukulele, vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 Love Songs, Pt. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On 69 Love Songs (compilation) | see track listing Pieces of April (soundtrack) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 8, 1999 Featuring Christopher Ewen on multi instruments Claudia Gonson on percussion, vocals, piano, drums Daniel Handler on accordion, keyboards Dudley Klute on vocals John Woo on banjo, guitar, mandolin, bass L.D. Beghtol on vocals Sam Davol on flute, cello Shirley Simms on vocals Stephin Merritt on mandolin, violin, keyboards, ukulele, saw, guitar (12 string acoustic), lap steel guitar, zither, vocals, sitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 Love Songs, Pt. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On 69 Love Songs (compilation) | see track listing Pieces of April (soundtrack) | see track listing
Also Found On 69 Love Songs (compilation) | see track listing Pieces of April (soundtrack) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 7, 1999 Featuring Claudia Gonson on percussion, piano, vocals, drums Daniel Handler on accordion Dudley Klute on vocals Ida Pearle on violin John Woo on banjo, guitar, mandolin L.D. Beghtol on vocals Sam Davol on flute, cello Shirley Simms on vocals Stephin Merritt on ukulele, vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 24, 1995 Featuring Andrew Beaujon on translation Claudia Gonson on drums, ukulele, vocals John Woo on banjo, guitar Julie Cooper on guitar (bass) Sam Davol on flute, cello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Charm of the Highway Strip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 19, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 13, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wayward Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 24, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distant Plastic Trees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 23, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The House of Tomorrow (EP) | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Release Date April 23, 1996 | ||||||||||||||||||||||||||||||||
Notes/Trivia ◦ b-side (Long Vermont Roads)
Notes/Trivia ◦ Stephin Merritt solo song for NPR's Project Song ◦ Nonesuch Records album download bonus track (Distortion)
Notes/Trivia ◦ original Distant Plastic Trees
Notes/Trivia ◦ b-side (All The Umbrellas In London)
Notes/Trivia ◦ b-side (Why I Cry)
Notes/Trivia ◦ b-side (I Don't Believe You) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
