| The Con | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 24, 2007 Featuring Christopher Walla on organ, guitar, cymbals, shaker, bass Hunter Burgan on bass Jason McGerr on percussion, drums Kaki King on guitar, lap steel guitar Matt Sharp on bass Sara Quin on guitars, keyboard, piano, vocals Ted Gowans on organ, guitar, keyboards Tegan Quin on guitars, keyboard, piano, vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Jealous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 14, 2004 Featuring Chris Carlson on bass David Carswell on guitar, piano Howard Redekopp on guitar, keyboards John Collins on guitar, percussion Matt Sharp on keyboards, moog synthesizer Nick Blasko on violin Rob Chursinhoff on percussion, drums Sara Quin on Organ, Keyboards, Percussion, Guitar, Piano Tegan Quin on organ, keyboards, percussion, guitar, piano Engineered By Howard Redekopp Joel Livesy (assistant) Misha Rajaratnam (assistant) Rob Stesanson (assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If It Was You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 20, 2002 Featuring David Carswell on multi instruments John Collins on multi instruments Michael Ledwidge on organ, keyboards, slide guitar Sara Quin Tegan Quin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Business of Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 18, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under Feet Like Ours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Notes/Trivia ◦ Originally released under 'Sara and Tegan' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ bonus track on the enhanced version of 'If It Was You'
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ Japanese bonus track on 'So Jealous'
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased
Notes/Trivia ◦ unreleased | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 15, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||