| The Illusion Of Progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 19, 2008 Featuring Aaron Lewis Brian Ranney on package production Carya Holmes Brown on vocals Dane Venable on marketing John Pirruccello on pedal steel Johnny K on piano, organ (hammond) Pete Ricci on guitar technician, bass technician Rick Barnes on slide guitar Sal Giancorelli on drum technician Sharlisa Brooks on vocals Staind Stevie Blacke on strings Vernard Burton on vocals Zita Smith on vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Shades of Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 20, 2003 Featuring Aaron Lewis Anthony Valcic on keyboards Dane Venable on product manager David Khane on string arrangements Johnny April Jon Wysocki Josh Abraham on keyboards, string arrangements Mike Mushok Tony Reyes on keyboards Engineered By Anthony Valcic Brandon Belsky (assistant) Jeff Phillips (assistant) Jon Berkowitz Ryan Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break the Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 8, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dysfunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 13, 1999 Featuring Aaron Lewis on vocals Gregory Burke on concept Johnny April on bass, vocals (background) Jon Wysocki on drums, vocals (background) Mike Mushok on guitar, concept, vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tormented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 8, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Featuring Aaron Lewis on vocals Gregory Burke on concept Johnny April on bass, vocals (background) Jon Wysocki on drums, vocals (background) Mike Mushok on guitar, concept, vocals (background) Release Date December 31, 1969 | |||||||||||||||||||
