| Malice in Wonderland | ||
| ||
Release Date September 30, 2009 | ||
| Ego Trippin' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 11, 2008 Featuring Dave Young Orchestra on vocals Eric Coomes on guitar (bass) Erika Jerry on vocals (background) J. Black on vocals (background) Jamie Foxx on vocals Kamasi Washington on sax (tenor) Kurupt on vocals Larrance Dopson on keyboards Marlon Williams on guitar Meelah Williams on vocals (background) Mike Bozzi on mastering assistant Raphael Saadiq on bass, organ (hammond), vocals, guitar Snoop Dogg on vocals (background) Tasha Hayward on hair stylist Trevor Lawrence on drums Engineered By Aaron Dahl (assistant) Chuck Brungardt Corey Stocker Franklin Rivers Vasquez James Tanksley (assistant) John Tanksley Mike Hogue (assistant) Omar Reyna Richard Niles Scott Elgin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tha Blue Carpet Treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 21, 2006 Produced By "Fredwreck" Farid Nassar Aliaune "Akon" Thiam DJ Pooh Jamie Foxx Mark Batson Soopafly Stevie Wonder Timbaland Featuring 9 Inch Dix Barbara Wilson on vocals Chris Starr on vocals (background) Dawaun Parker on keyboards Deborah Mannis-Gardner on sample clearance Erik "Baby Jesus" Coomes on bongos Julio G on guest appearance, interlude Julio G. on guest appearance, interlude Lamar Edwards on guitar (bass) Mark Batson on keyboards Marlon Williams on guitar Raul Midón on guitar, mouth trumpet Sean Cruse on bass Soopafly on vocals Tasha Hayward on hair stylist Ted Chung on a&r, marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R&G (Rhythm & Gangsta): The Masterpiece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 16, 2004 Produced By Black Jeruz Jonathon "Lil' Jon" Smith L.T. Hutton Ron Browz Sha Money XL Soopafly The Alchemist Warryn Campbell Featuring Anthony Donelson on guitar Craig Love on guitar Daz on vocals DJ Pooh on vocals J.A. Black on vocals Kamasi Washington on horn section Keyshia Cole on vocals L.T. Hutton on vocals Mike Chav on guitar Mister Cartoon on logo illustration Quaze on percussion, vocals (background), conga Ricky Harris on vocals Ron Browz on keyboards Sandra Campbell on project coordinator Shon Don on vocals Snoop Dogg on vocal arrangement Soopafly on vocals, horn arrangements Tasha Hayward on hair stylist Treasure on vocals Warryn Campbell on instrumentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Tha Cost to Be Da Boss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 26, 2002 Produced By Battlecat DJ Premier E-Swift Fredwreck Nassar Hi-Tek Jelly Roll Joe Leimberg Just Blaze Keith Clark L.T. Hutton Meech Wells The Neptunes Featuring B Real on conga Brian Horton on flute Chad Hugo on instrumentation Chris Sholar on guitar Christian Olde Wolbers on bass E-White Eric Johnson on bass Fredwreck Nassar on flute, moog synthesizer, sequencing, fender rhodes James Rainey on sample clearance Jelly Roll on vocals (background) Joe Ceballos on coloring Mamie Gunn on vocals (background) Marlon Williams on guitar, musician Nancie Stern on sample clearance Pharrell Williams on instrumentation Robin Hill on sample clearance Ronnie King on organ (hammond) Shy Felder on vocals, vocals (background) Snoop Dogg on sequencing Snoopy Collins on vocals (background) Traci Nelson on vocals, vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tha Last Meal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 19, 2000 Produced By Battlecat Carlos Stephens Casey Wilson Dr. Dre Jelly Roll Jimmy Roach Master P (executive) Meech Wells Mike Elizondo Scott Storch Soopafly Studio Ton Timbaland Featuring Aman Chaudhary on coloring Dexter Story on product manager Jimmy Roach on guitar, guitar (bass) LaTonya Holmes on vocals (background) Nate Dogg on vocals (background) Snoop Dogg on vocals, main performer, a&r The Lady of Rage on vocals (background) Traci Nelson on vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Limit Top Dogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 11, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Game Is to Be Sold, Not to Be Told | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 4, 1998 Produced By Carlos Stephens Craig B. DJ Daryl DJ Pooh KLC Master P (executive) Meech Wells MP O'Dell Snoop Dogg Featuring Anita Thomas on vocals Big Pokey on vocals C-Murder Charlie Wilson on vocals Crooked Eye Q on vocals Daz on scratching Eddie Griffin on vocals Fiend KRS-One on vocals Loose Ends on vocals Master P Mia X on vocals Mystikal O'Dell on vocals Silkk the Shocker on vocals Soulja Slim Steady Mobb'n Whodini on vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tha Doggfather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 12, 1996 Featuring Bad Ass Big Tray Deee Brent Ronald on portraits Charlie Wilson Dat Nigga Daz Joe Cool on animation Kurupt Nate Dogg Norris Anderson on project supervisor Priest Brooks on keyboards Raphael Saadiq on guitar Roy Tesfay on project coordinator Snoop Dogg on vocals, main performer Teena Marie Tha Dogg Pound Tha King Pin Threat Too Short Warren G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doggystyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 23, 1993 Featuring Chris "The Glove" Taylor on songwriter Dat Nigga Daz on vocals Kimberly Brown on project coordinator Kurupt Nanci Fletcher on vocals, vocals (background) Nate Dogg Snoop Dogg on vocals, main performer Tha Dogg Pound The Dramatics The Lady of Rage Warren G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||
Idlewild Outkast playing vocals | Cocky Kid Rock playing vocals | The Dynasty: Roc La Familia 2000 Jay-Z |
2001 Dr. Dre | The Chronic Dr. Dre |
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
Found On Chronicle: Best of the Works (compilation) | see track listing Death Row Dayz (various artists compilation) | see track listing
Found On Chronicle: Best of the Works (compilation) | see track listing Death Row Dayz (various artists compilation) | see track listing
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
Notes/Trivia ◦ Japan/UK/Best Buy bonus track on Futuresex/Lovesounds
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
Found On Presents Welcome To Tha Chuuch Tha Album [Explicit] (various artists compilation) | see track listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Artists 9 Inch Dix D.P.G.C. J. Black James Mira Craig Mykestro The Lady of Rage Tiffany Foxx Wendi & YN Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Featuring Camara Kambon on keyboards Eminem on vocals John Bigham on guitar Mike Elizondo on bass, guitar, keyboards Tom Coster, Jr. on keyboards Engineered By Aaron Lepley Akane Nakamura Chris Conway James McCrone Lance Pierre Michelle Lynn Forbes Mike Butler Richard Huredia Rick Behrens Rob Ebeling Steven King Release Date December 31, 1969 Featuring Barbara Wilson on vocals (background) Chris Carmouche on keyboards Craig Love on guitar Madeleine Smith on music clearance Tracy Lee Nelson on vocals (background) Engineered By Chris Carmouche Conrad Golding Nicolas Fournier (assistant) Warren Bletcher (assistant) Wayne Allison Release Date December 31, 1969 Release Date December 31, 1969 Produced By Big D Breyon Prescott Charile "CSUN" Bereal Daron Jones Face Harold Lilly Jamie Foxx (executive) Jim Jonsin Mateo Laboriel Mike City No I.D. Peter Edge (executive) Polow Da Don Practice Team Ron Feemster Sean Garrett Tank Timbaland Warryn Campbell Featuring Charile "CSUN" Bereal on guitar Face on guitar (acoustic), percussion Ilana Setapen on strings Jamie Foxx on sound effects Joel Pargman on strings Mateo Laboriel on bass, drum programming Movement Orchestra on strings Rob Lewis on piano, string arrangements Ron Feemster on instrumentation Sandra Campbell on project coordinator Sean Garrett on vocal programming Steve Garrett on vocal producer Tank on vocal producer Tim Pierce on guitar (acoustic) Tim Roberts on pro-tools Timothy Loo on strings Warryn Campbell on instrumentation Engineered By Anthony Terrabonne (assistant) Bruce Buechner Dan Gailey (assistant) Dru Castro Franny "Franchise" Graham Hector Rivera (assistant) James M. Wisner (assistant) Kamel Abdo Marc Stephen Lee Marcella Araica Orlando Rashid Paul Boutin Stephen Siravo Jr. (assistant) Vernon Mungo Release Date December 31, 1969 Featuring Jason Krause on guitar (electric), guitar (rhythm) Jimmie Bones on organ, harp, keyboards, vocals, vocals (background) Kenny Olson on bass, guitar, guitar (rhythm) Kid Rock on synthesizer, lap steel guitar, main performer, slide guitar, vocals (background), vocals, organ (hammond), guitar (rhythm), guitar, pedal steel, scratching, bass, guitar (acoustic), banjo Matt O'Brien on bass Misty Love on vocals, vocals (background) Paradime on vocals (background) Sheryl Crow on bass, guitar (12 string), vocals Shirley Hayden on vocals, vocals (background) Snoop Dogg on vocals SP 1200 Productions on drums Stefanie Eulinberg on drums, vocals (background), vocals Twisted Brown Trucker on vocals (background) Uncle Kracker on vocals, vocals (background) Release Date December 31, 1969 Release Date December 31, 1969 Featuring Fred Durst on guitar, vocals, concept John Otto on beats Mike Smith on guitar Sam Rivers on bass Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
