| Wildflower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C'mon, C'mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 16, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Globe Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 29, 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheryl Crow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 24, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Night Music Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 3, 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found On Songs In The Key Of X: Music From And Inspired By The X-Files (soundtrack) | see track listing
| |||||||||||||||||||||||||||||||
Release Date May 16, 2008 Release Date May 16, 2008 Release Date May 16, 2008 Release Date May 16, 2008 Release Date May 16, 2008 | |||||||||||||||||||||||||||||||
12 Bar Blues Scott Weiland playing accordion |
