| Digi Snacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Birth of a Prince | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The World According to RZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Bullet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RZA as Bobby Digital in Stereo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Holocaust is also appears on the Japanese version.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ bonus track (Digi Snacks)
Notes/Trivia ◦ iTunes bonus track (Digi Snacks)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Diagrams Wu-Tang Clan playing guitar, strings | Enter the Wu-Tang (36 Chambers) Wu-Tang Clan |
Found On Hidden Darts (Special Edition) (compilation) | see track listing Put It on the Line | see track listing
Found On Hidden Darts (Special Edition) (compilation) | see track listing Put It on the Line | see track listing
Found On Beneath the Surface | see track listing Wu-Chronicles, Chapter 2 (compilation) | see track listing
Notes/Trivia ◦ Contains a sample from the 'Sanford and Son' Theme
Notes/Trivia ◦ contains Dialogue from the Television show 'Good Times'
Found On Tical 0: The Prequel | see track listing 4:21... The Day After | see track listing How High (soundtrack) | see track listing
Found On Black and White: Music from and Inspired by the Motion Picture (1999 Film) (soundtrack) | see track listing
Found On The W | see track listing Disciples of the 36 Chambers: Chapter 1 (live) | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On Wu-Tang Forever | see track listing Disciples of the 36 Chambers: Chapter 1 (live) | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Samples Blood, Sweat & Tears - I Love You More Than You'll Ever Know Lee Dorsey - Get Out Of My Life, Woman
Found On The W | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On Wu-Tang Forever | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On Wu-Tang Forever | see track listing Disciples of the 36 Chambers: Chapter 1 (live) | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On Wu Tang Iron Flag | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Samples Gordon Lightfoot - Sundown Hall & Oates - Method Of Modern Love Lightin' Rod - Sport Melvin Bliss - Synthetic Substitution Zapp - More Bounce To The Ounce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Notes/Trivia ◦ Album was temporarily available on the second planned release date on iTunes. Release Date December 31, 1969 Release Date December 31, 1969 Notes/Trivia ◦ Commonly called "The Purple Tape", because the original cassette's plastic was entirely purple. Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Diagrams Wu-Tang Clan | Blade Trinity | No Said Date Masta Killa |
Wu Tang Iron Flag Wu-Tang Clan | The W Wu-Tang Clan | Ghost Dog: The Way Of The Samurai - The Album |
Uncontrolled Substance Inspectah Deck | Wu-Chronicles Wu-Tang Clan | The Swarm, Vol. 1 Ghostface Killah |
Wu-Tang Forever Wu-Tang Clan | Ironman Ghostface Killah | Liquid Swords GZA |
Only Built 4 Cuban Linx Raekwon | Return to the 36 Chambers Ol' Dirty Bastard | Tical Method Man |
Enter the Wu-Tang (36 Chambers) Wu-Tang Clan |
Found On Hidden Darts (Special Edition) (compilation) | see track listing Put It on the Line | see track listing
Found On Hidden Darts (Special Edition) (compilation) | see track listing Put It on the Line | see track listing
Found On Hidden Darts (Special Edition) (compilation) | see track listing Put It on the Line | see track listing
Found On Hidden Darts (Special Edition) (compilation) | see track listing Put It on the Line | see track listing
Notes/Trivia ◦ Features a sample of the Theme from the television show 'Police Woman' by Henry Mancini
Notes/Trivia ◦ Contains a sample from the 'Sanford and Son' Theme
Notes/Trivia ◦ contains Dialogue from the Television show 'Good Times'
Found On Tical 0: The Prequel | see track listing 4:21... The Day After | see track listing How High (soundtrack) | see track listing
Samples Denroy Morgan - I'll Do Anything For You Indeep - Last Night A DJ Saved My Life Vincent Montana - Warp Factor II
Featuring Dhani Harrison on rhythm guitar, percussion Erykah Badu Ghostface Killah John Frusciante on lead guitar Method Man Raekwon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Notes/Trivia ◦ Released under the name "Ghostface," the album contains no mention of 'Killah' Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Notes/Trivia ◦ Album was temporarily available on the second planned release date on iTunes. Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Diagrams Wu-Tang Clan |
8 Diagrams Wu-Tang Clan |
8 Diagrams Wu-Tang Clan |