| The Sufferer & the Witness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 4, 2006 Featuring Andrew Berlin on piano arrangement, string arrangements Brandon Barnes on drums Chad Price on vocals (background) Chris Chasse on guitar, vocals (background) Emily Schambra on vocals (background) Joe Principe on bass, vocals (background) Johnny Schou on piano arrangement, string arrangements Tim McIlrath on guitar, vocals, author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siren Song of the Counter Culture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 10, 2004 Featuring Chris Crippen on drum technician Eric "Wilcard" Bonny on stage technician Nina Hennessey on vocals Richard Leighton on guitar technician Shepard Fairley on cover illustration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revolutions Per Minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 8, 2003 Featuring Brandon Barnes on drums, vocals (background) Chad Price on vocals (background) Joe Principe on bass, vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Unraveling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 24, 2001 Featuring Brandon Barnes on drums Chris Chasse on guitar, vocals (background) Dan Wleklinski on guitar Joe Principe on bass, vocals (background) Russ Rankin on vocals (background) Tim McIlrath on guitar, vocals, liner notes Todd Mohney on guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Is Noise (international) (EP) | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Release Date July 10, 2007 | ||||||||||||||||||||||||||||||||
| This Is Noise (European) (EP) | ||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
Release Date July 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ hidden track (Revolutions Per Minute)
Notes/Trivia ◦ European bonus track (The Sufferer & the Witness)
Notes/Trivia ◦ iTunes bonus track (Appeal to Reason)
Found On Fat Music, Vol. 6: Uncontrollable Fatulence (various artists compilation) | see track listing
Notes/Trivia ◦ re-issue bonus track (The Unraveling)
Notes/Trivia ◦ re-issue bonus track (The Unraveling) | |||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||