| Rosenrot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 1, 2005 Featuring Bobo on vocals (background) Carmen Zapata on vocals Christian "Doktor" Lorenz Christo Hermanndos on trumpet Oliver Riedel Olsen Involtini on string arrangements Paul Landers Richard Kruspe Sharleen Spiteri on guest appearance Till Lindemann on author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reise, Reise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movie/TV Soundtracks Resident Evil: Apocalypse | check out the soundtrack See No Evil | check out the soundtrack
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 9, 2004 Featuring Bärbel Bühler on oboe Christoph "Doom" Schneider Deutsches Filmorchester Babelsberg on orchestra Dresden Kammerchor on choir, chorus Florian Ammon on pro-tools Jonas Zadow on pro-tools Oliver Riedel Paul Landers Sven Helbig on string arrangements, choir arrangement Till Lindemann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remixes Links 2 3 4 [Westbam Technolectro Mix] by WestBam - Links 2 3 4 (single) | see track listing Links 2 3 4 [Clawfinger Geradeaus Remix] by Clawfinger - Links 2 3 4 (single) | see track listing Links 2 3 4 [Westbam Hard Rock Cafe Bonus Mix] by WestBam - Links 2 3 4 (single) | see track listing
Remixes Ich Will [Westbam Mix] by WestBam - Ich Will (single) | see track listing Ich Will [Paul Van Dyk Mix] by Paul Van Dyk - Ich Will (single) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 3, 2001 Featuring Christoph "Doom" Schneider on band Oliver Riedel on bass, band Paul Landers on band Richard Kruspe on guitar Till Lindemann on vocals, band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sehnsucht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 13, 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herzeleid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ This is not a translation of the German lyrics. ◦ Found on the US edition of 'Sehnsucht'
Notes/Trivia ◦ This is not a translation of the German lyrics. ◦ Found on the US edition of 'Sehnsucht
Notes/Trivia ◦ Live Demo ◦ Available on the fan-edition of the Engel single
Found On Resident Evil: Music From and Inspired By the Motion Picture (soundtrack) | see track listing
Notes/Trivia ◦ Available on the yellow cover single of 'Feuer frei!'
Notes/Trivia ◦ Demo ◦ Available on the fan-edition of the Engel single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 15, 2008 Release Date May 15, 2008 Release Date May 15, 2008 Release Date May 15, 2008 Release Date May 15, 2008 Release Date May 15, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||