| Pearl Jam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 2, 2006 Featuring Eddie Vedder on vocals, guitar Gary Westlake on optigan Jeff Ament on bass Matt Cameron on drums Mike McCready on guitar Stone Gossard on guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riot Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 12, 2002 Featuring Adam Kasper on piano Boom Gasper on fender rhodes, hammond b3 Eddie Vedder on vocals, guitar George Webb on guitar Greg Keplinger on drums Jeff Ament on bass Matt Cameron on drums, rhythm guitar Mike McCready on guitar Stone Gossard on guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 16, 2000 Featuring Eddie Vedder on vocals, guitar, ukulele Jeff Ament on bass Matt Cameron on drums Matt Cameron on drums Mike McCready on guitar Mitchell Froom on harmonium, keyboards Pete Thomas on percussion Stone Gossard on guitar Wendy Melvoin on percussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date February 3, 1998 Featuring Eddie Vedder on vocals, guitar Jack Irons on drums Jeff Ament on bass Mike McCready on guitar Stone Gossard on guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 27, 1996 Featuring Brendan O'Brien on piano Eddie Vedder on vocals, guitar, harmonica Jack Irons on drums Jeff Ament on bass, guitar, chapman, vocals Mike McCready on lead guitar, rhythm guitar, piano Stone Gossard on rhythm guitar, lead guitar, vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 27, 1995 Featuring Brendan O'Brien on piano, guitar (electric), vocals (background) Eddie Vedder on vocals (background) Jack Irons on drums, drums (snare) Jeff Ament on bass, guitar (bass) Joe Gastwirt on transfers, digital mastering Joel Bernstein on portraits John Hausman on production assistant John Nowland on transfers Mike McCready on guitar (electric) Neil Young on organ, organ (pump), guitar (electric), vocals, main performer, guitar (acoustic) Stone Gossard on guitar (electric) Tim Mulligan on digital mastering Engineered By Brett Eliason Chad Munsey (assistant) John Aguto (assistant) Nick DiDia Sam Hofstedt (assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitalogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 6, 1994 Featuring Dave Abbruzzese on drums Eddie Vedder on vocals, guitar, accordion Jack Irons on drums Jeff Ament on bass, standup, vocals Mike McCready on guitar, vocals Stone Gossard on guitar, vocals, mellotron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 19, 1993 Featuring Dave Abbruzzese on drums Eddie Vedder on vocals Jeff Ament on bass Mike McCready on lead guitar Stone Gossard on guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 27, 1991 Featuring Dave Krusen on drums Eddie Vedder on vocals Jeff Ament on bass Mike McCready on guitar Rick Parashar on organ, percussion, piano Stone Gossard on guitar Tim Palmer on percussion Walter Gray on cello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Available on the 1997 R.E.M. Fan Club Christmas Singles
Found On Songs And Artists That Inspired Fahrenheit 9/11 (soundtrack) | see track listing Body of War: Songs That Inspired an Iraq War Veteran (soundtrack) | see track listing
Found On Music for Our Mother Ocean: Mom 3 (compilation) | see track listing Lost Dogs (b-sides) | see track listing Arctic Tale (Music From And Inspired By The Motion Picture) (soundtrack) | see track listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
