| Ghosts I-IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 17, 2007 Featuring Elizabeth Lea on trombone Geoffrey Gallegos on sax (baritone) Jeff Gallegos on brass arrangement, wind arrangements Josh Freese on drums Matt DeMerritt on sax (tenor) Saul Williams on vocals (background) Shaynee Lee Gordy on assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Teeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fragile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 21, 1999 Featuring Adam Persaud on choir, chorus Adrian Belew on guitar Barbara Wilson on vocals (background) Bill Rieflin on drums Buddha Boys Choir on choir, chorus, chant Buddha Debutante Choir on vocals (background) Charles Clouser on atmosphere Cherry Holly on trumpet Christine Parrish on vocals (background) Clint Mansell on choir, chorus Danny Lohner on synthesizer, drum programming, guitar, ambience Denise Milfrot on vocals Di Coleman on vocals (background) Doug Idleman on choir, chorus Elquine Rice on vocals (background) Eric Edmonson on choir, chorus Gary I. Neal on vocals (background) Heather Bennet on vocals (background) Jerome Dillon on drums Judy Miller on vocals (background) Keith Hillebrandt on choir, chorus Leslie Wilson on vocals (background) M. Gabriela Rivas on vocals (background) Marcus London on choir, chorus Martha Prevost on vocals Martha Wood on vocals (background) Melissa Daigle on vocals (background) Mike Garson on piano Nick Scott on choir, chorus Nigel Wiesehan on choir, chorus Rodney Sulton on vocals (background) Stefani Taylor on vocals (background) Steve Duda on percussion, violin, choir, chorus Terry Rice on vocals (background) Tracy Hardin on vocals (background) Willie on cello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Downward Spiral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On And All That Could Have Been (live) | see track listing March of the Pigs (single) | see track listing
Also Found On And All That Could Have Been (live) | see track listing Closer to God (single) | see track listing
Also Found On Natural Born Killers: A Soundtrack For An Oliver Stone Film (soundtrack) | see track listing
Notes/Trivia ◦ Trent refers to this song as 'no longer his.' Watch the Johnny Cash Video and find out why. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 8, 1994 Featuring Adrian Belew on guitar Andy Kubiszewski on drums Chris Vrenna on drums, sampling Danny Lohner on guitar Flood on synthesizer, drums, hi hat Stephen Perkins on drums Trent Reznor on arranger, drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broken | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 22, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pretty Hate Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Natural Born Killers: A Soundtrack For An Oliver Stone Film (soundtrack) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 21, 1989 Featuring Chris Vrenna on continuity, assistant, digital editing Richard Patrick on guitar Trent Reznor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||