| More Music From 8 Mile (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How High (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Hour 2 (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWF Aggression (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 21, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulworth: The Soundtrack (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Jam: Music From And Inspired By The Motion Picture (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Show: The Soundtrack (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batman Forever: Music From The Motion Picture (soundtrack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Bad Days (single) | see track listing Clouds Taste Metallic | see track listing Due to High Expectations...The Flaming Lips Are Providing Needles for Your Balloons (EP) | see track listing |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found On Resident Evil: Music From and Inspired By the Motion Picture (soundtrack) | see track listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Other Limp Bizkit playing vocals | Enter the Wu-Tang (36 Chambers) Wu-Tang Clan |
Found On The W | see track listing Disciples of the 36 Chambers: Chapter 1 (live) | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On The W | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On Wu-Tang Forever | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Featuring Dhani Harrison on rhythm guitar, percussion Erykah Badu Ghostface Killah John Frusciante on lead guitar Method Man Raekwon
Found On Wu-Tang Forever | see track listing Disciples of the 36 Chambers: Chapter 1 (live) | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Found On Wu Tang Iron Flag | see track listing Legend of the Wu-Tang Clan: Wu-Tang Clan's Greatest Hits (compilation) | see track listing
Samples Gordon Lightfoot - Sundown Hall & Oates - Method Of Modern Love Lightin' Rod - Sport Melvin Bliss - Synthetic Substitution Zapp - More Bounce To The Ounce
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Featuring Davey Chegwidden on percussion Geoffrey Gallegos on sax (alto), sax (baritone) Jordan Katz on trumpet Matt DeMerritt on flute, sax (tenor) Ricky Rodriguez on percussion, drums Sean Oshea on drums Release Date December 31, 1969 Featuring Aaron Lewis on vocals (background) DJ Lethal on multi instruments Eve Butler on strings, string section Fred Durst on vocals, annotation, multi instruments Jesse Gorman on studio assistant Joel Derouin on strings, string section John Otto on multi instruments Larry Corbett on strings, string section Les Claypool on vocals (background), voiceover Matt Pinfield on vocals, voiceover Method Man on vocals Renita Koven on strings, string section Sam Rivers on multi instruments Scott Borland on keyboards Suzie Katayama on strings, string arrangements, string section Wes Borland on multi instruments Engineered By Cameron Webb Dexter Thibou (assistant) Eddie Sancho Eric B. John Ewing, Jr. Karl Egsieker (assistant) Markus Ulibarri (assistant) Rakim Ryan Williams (assistant) Terry Date Release Date December 31, 1969 Release Date December 31, 1969 Featuring Ben Stiller on vocals Cailan Mccarthy on editing assistant DJ Lethal on dj DMX on vocals Fred Durst on vocals, liner notes John Otto on drums Mark Wahlberg on vocals Peter Katsis on assistant executive producer Redman on vocals Rich Keller on guitar (bass) Rob Dyrdek on vocals Sam Rivers on bass Scott Borland on keyboards Scott Weiland on vocals Stephan Jenkins on vocals Wes Borland on guitar Xzibit on vocals Engineered By Barney Chase Carl Nappa (assistant) Darren Venbitti David Dominguez (assistant) Doug Trantow (assistant) Dylan Vaughan Eric B. Femio Hernández (assistant) Fran Flannery (assistant) Jaime Duncan (assistant) Jesse Gorman Joe Barresi Kevin Guarnieri Matt Kingdom (assistant) Pete Novak (assistant) Rakim Scott Olson Steve Conover (assistant) Ted Reiger Terry Date Release Date December 31, 1969 Release Date December 31, 1969 Notes/Trivia ◦ Album was temporarily available on the second planned release date on iTunes. Release Date December 31, 1969 Notes/Trivia ◦ Commonly called "The Purple Tape", because the original cassette's plastic was entirely purple. Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||
Release Date December 31, 1969 | |||||||