| We All Love Ennio Morricone (compilation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We're A Happy Family - A Tribute To The Ramones (compilation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Artists Eddie Vedder Garbage Green Day John Frusciante Kiss Marilyn Manson Metallica Pete Yorn Rancid Red Hot Chili Peppers Rob Zombie Rooney The Offspring The Pretenders Tom Waits U2 Zeke Release Date February 11, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&M (live) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 23, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Anger (single) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date July 15, 2003 | ||||||||||||||||||||||||||
Notes/Trivia ◦ Kill Em' All Demo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Artists Eddie Vedder Garbage Green Day John Frusciante Kiss Marilyn Manson Metallica Pete Yorn Rancid Red Hot Chili Peppers Rob Zombie Rooney The Offspring The Pretenders Tom Waits U2 Zeke Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||