| Rise to Your Knees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 17, 2007 Featuring Cris Kirkwood on bass, guitar, keyboards, guitjo, vocals Curt Kirkwood on guitar, vocals, cover illustration, keyboards Frenchy Smith on guitar Stuart Sullivan on wurlitzer, soloist Ted Marcus on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Lies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 26, 2000 Featuring Abby Travis on vocals Andrew Duplantis on bass, vocals Curt Kirkwood on guitar, vocals Kyle Ellison on guitar, vocals Shandon Sahm on drums Engineered By Curt Kirkwood Jared Tuten Jim Vollentine (assistant) John Plymale Kyle Ellison Paul Leary Stuart Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Joke! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 3, 1995 Featuring Cris Kirkwood on bass Curt Kirkwood on guitar, strings David Claassen on production assistant Derrick Bostrom on percussion, drums Joey Huffman on piano, organ (hammond) John Hagen on cello Paul Leary on guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Too High to Die | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 25, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forbidden Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 9, 1991 Featuring Alex Neclosup-Acuna on percussion Cris Kirkwood on bass, vocals (background) Curt Kirkwood on guitar, vocals Derrick Bostrom on percussion, drums Peter Doell on vocals (background) Ross Garfield on drums Skip Edwards on organ, piano Tommy Funderburk on vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 11, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo Versions listed as a b-side
Demo Versions listed as a b-side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 11, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huevos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demo Versions listed as a b-side
Demo Versions listed as a b-side
Demo Versions listed as a b-side
Demo Versions listed as a b-side
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 11, 1987 Featuring Cris Kirkwood on bass, vocals, percussion Curt Kirkwood on guitar, percussion, vocals Derrick Bostrom on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up on the Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 11, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meat Puppets II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ CD reissue bonus track (Meat Puppets)
Notes/Trivia ◦ CD reissue bonus track (Meat Puppets II)
Notes/Trivia ◦ CD reissue bonus track (Meat Puppets II)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 16, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||