| This Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 19, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feminist Sweepstakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 16, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Tigre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remixes Hot Topic (41 Small Stars Remix) by Adam "Ad-Rock" Horovitz - Hot Topic (single) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 16, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the Desk of Mr. Lady (EP) | ||||||||||||||||||||||||||||||||||||||||||||
Remix All That Glitters
|
| |||||||||||||||||||||||||||||||||||||||||||
Release Date January 23, 2001 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||
Release Date December 31, 1969 | |||||||
| |||||||||||||
Release Date December 31, 1969 Featuring Bjorn Jonsson on drums Cindy Wilson on vocals Filip Runesson on strings Jens Lindgard on horn Jesper Mortensen on synthesizer, bass, piano, vocals, stomping, handclapping, kazoo, harpsichord, harmonica, percussion John Hoyle on vocals (background) Kate Pierson on vocals Lars I Lommen Vognstrup on handclapping Peter Lindgard on horn Rasmus Kihlberg on drums Sven Andersson on horn Thomas Troelsen on synthesizer, percussion, harpsichord, piano, drum fills, handclapping | |||||||||||||