| Saltbreakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 10, 2007 Featuring A.S. Byatt on inspiration Ashley Mofield on vocals Bill Frisell on guitar (electric) Billy Blackwood on vocals Cedar Hill Choir on vocals Ericka Chambers on vocals Eyvind Kang on viola José Saramago on inspiration Karina Benznicki on production supervisor Karl Blam on bass, vocals, guitar, saxophone, keyboards Keith Lowe on bass (electric), bass (upright) Laura Veirs on guitar, vocals Laurie Adams-Klein on vocals Michael Peasall on vocals Robert Edridge Waks on editorial coordinator Sarah Peasall on vocals Sarah Valley on vocals Steve Moore on piano, euphonium, bells, vocals, keyboards Todd Dixon on vocals Tucker Martine on percussion, noise, beats, drums, vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Meteors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 23, 2005 Featuring Eyvind Kang on viola Karina Bezuicki on production supervisor Karl Blau on bass, keyboards, vocals, guitar (electric) Keith Lowe on bass (upright) Laura Veirs on guitar, keyboards, vocals Robert Edridge Waks on editorial supervision Steve Moore on organ, keyboards, piano Tucker Martine on percussion, drums, beats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Triumphs & Travails of Orphan Mae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date February 21, 2005 Featuring Ben Johnson on drums Danny Barnes on banjo, guitar, guitar (steel), sound effects Eyvind Kang on violin, casio Jon Hyde on pedal steel Laura Veirs on guitar (acoustic), banjo, guitar (electric), vocals, wurlitzer, organ (pump), guitar (bass) Tucker Martine on bass, cymbals, sound effects, noise, drums, shaker, beats, field recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Glacier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 24, 2004 Featuring Eyvind Kang on viola Karl Blau on synthesizer, vocals, bass, guitar, saxophone Keith Lowe on bass (upright) Laura Veirs on guitar, glockenspiel, banjo-ukelele, vocals Lori Goldston on cello Steve Moore on organ, piano, trombone, vibraphone Tucker Martine on percussion, treatments, drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubled by the Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 4, 2003 Featuring Amy Denio on clarinet, sax (alto) Bill Frisell on guitar, guitar (electric), national steel guitar Danny Barnes on banjo, guitar (electric), vocals Eyvind Kang on fiddle, viola Fred Chalenor on bass (electric), bass (upright) Laura Veirs on banjo, bass, guitar, maracas mbira, vocals Steve Moore on organ, piano, celeste, trombone Steve Moore on organ, piano, trombone, celeste Tucker Martine on percussion, drums, special effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ iTunes bonus track (Saltbreakers)
| |||||||||||||||||||||||||
Release Date May 11, 2008 Release Date May 11, 2008 | |||||||||||||||||||||||||
We Brave Bee Stings and All Thao Nguyen and The Get Down Stay Down playing vocals | The Crane Wife The Decemberists playing vocals, talking |
