| Rock n Roll Jesus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kid Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 11, 2003 Featuring Aaron Julison on bass, vocals (background) Andrew Sutton on bass Billy Gibbons on vocals, guest appearance Bob Ebeling on drums Bobby East on mandolin, pedal steel, slide guitar David McMurray on sax (tenor) Hank Williams, Jr. on vocals, guest appearance Jason Krause on guitar (acoustic), guitar, guitar (electric), guitar (rhythm) Jimmie Bones on organ, piano, wurlitzer, vocals (background), jew's-harp, harp Johnny Evans on saxophone Karen Newman on vocals (background) Kenny Olson on guitar (acoustic), guitar, soloist, guitar (rhythm) Kenny Wayne Shepherd on guitar Kid Rock on guitar (acoustic), bass, guitar, adaptation, slide guitar, mellotron, vocals (background), vocals, keyboards, guitar (steel), guitar (rhythm), scratching, percussion, banjo Larry Nozero on sax (baritone) Laura Creamer on vocals (background) Marlon Young on guitar (electric) Mike Daly on pedal steel Misty Love on vocals (background) Rayse Biggs on trumpet Sheryl Crow on vocals (background) Shirley Hayden on vocals (background) Stefanie Eulinberg on bass, drums, vocals (background) Thornetta Davis on vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 20, 2001 Featuring Jason Krause on guitar (electric), guitar (rhythm) Jimmie Bones on organ, harp, keyboards, vocals, vocals (background) Kenny Olson on bass, guitar, guitar (rhythm) Kid Rock on synthesizer, lap steel guitar, main performer, slide guitar, vocals (background), vocals, organ (hammond), guitar (rhythm), guitar, pedal steel, scratching, bass, guitar (acoustic), banjo Matt O'Brien on bass Misty Love on vocals, vocals (background) Paradime on vocals (background) Sheryl Crow on bass, guitar (12 string), vocals Shirley Hayden on vocals, vocals (background) Snoop Dogg on vocals SP 1200 Productions on drums Stefanie Eulinberg on drums, vocals (background), vocals Twisted Brown Trucker on vocals (background) Uncle Kracker on vocals, vocals (background) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The History of Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 30, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil Without a Cause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 18, 1998 Featuring Jason Krause on guitar (electric) Jimmy Bones on keyboards Joe C. on rap John Travis on string arrangements Kenny Olson on guitar Kid Rock on band, string arrangements, main performer Misty Love on vocals (background) Shirley Hayden on vocals (background) Stefanie Eulinberg on drums Tweeds Kracker on turntables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Mornin' Stoned Pimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 9, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Polyfuze Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 17, 1993 Featuring Bill Grant on bass Bob Ebling on drums Chris Peters on bass, guitar Dono Zoyes on bass Jon Slow on flute Kid Rock on bass, guitar, main performer Mike Henry on guitar Peg Leg Sam on harmonica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grits Sandwiches for Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 17, 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire It Up (EP) | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Release Date January 17, 1994 | ||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ (Stacy Kiebler's Theme) | |||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||
The Slim Shady LP Eminem playing cut |
| |||||||||||||
Release Date December 31, 1969 | |||||||||||||