| 21st Century Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Idiot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 21, 2004 Featuring Billie Joe Armstrong on guitar, vocals Jason Freese on saxophone Mike Dirnt on bass, vocals Mike Fasano on drum technician Rob Cavallo on piano Tre Cool on drums, vocals Engineered By Brian Vibberts (assistant) Chris Dugan Dmitar Dim E Krnjaic (assistant) Doug McKean Greg Burns (assistant) Jimmy Brown (assistant) Jimmy Hoyson (assistant) Joe "Bledsoe" Brown (assistant) Reto Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 3, 2000 Featuring Allen Sides on studio consultant Bill Schneider on guitar technician Billie Joe on vocals David Campbell on string arrangements Gary Meek on saxophone Kenny Butler on drum technician Mike Dirnt on bass, farfisa organ, vocals Tal Herzberg on organ (hammond) Timmy Chunks on guitar technician Tre Cool on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nimrod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 14, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insomniac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 10, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dookie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date February 1, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerplunk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 17, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,039/Smoothed Out Slappy Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 25, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found On Shenanigans (b-sides) | see track listing Austin Powers: The Spy Who Shagged Me - Music from the Motion Picture (soundtrack) | see track listing Hitchin' a Ride (single) | see track listing
Found On The Saints Are Coming (single) | see track listing U218 Singles (compilation) | see track listing U218 Singles (import) | see track listing
Found On Private Parts: The Album (1997 Film) (soundtrack) | see track listing Shenanigans (b-sides) | see track listing
Found On Instant Karma: The Amnesty International Campaign to Save Darfur (compilation) | see track listing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Main Artists Eddie Vedder Garbage Green Day John Frusciante Kiss Marilyn Manson Metallica Pete Yorn Rancid Red Hot Chili Peppers Rob Zombie Rooney The Offspring The Pretenders Tom Waits U2 Zeke Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

