| Lemonade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Philadelphonic | see track listing The Hustle | see track listing The Hustle (import) | see track listing |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hustle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Philadelphonic | see track listing Lemonade | see track listing The Hustle (import) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Electric Mile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 24, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On Thicker Than Water (soundtrack) | see track listing Thicker Than Water | see track listing
Also Found On The Hustle | see track listing Lemonade | see track listing The Hustle (import) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeah, It's That Easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 28, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast to Coast Motel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Love & Special Sauce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 10, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rappin' Blues (EP) | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Release Date March 24, 1999 | ||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Played Live, Upon Request.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 17, 2008 Release Date May 17, 2008 Release Date May 17, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||