| From a Basement on the Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 19, 2004 Featuring Aaron Embry on keyboards Aaron Sperske on drums Fritz Michaud on drums Nelson Gary on readings Sam Coomes on bass, vocals (background) Scott McPherson on drums Steven Drozd on drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 18, 2000 Featuring Joey Waronker on drums Jon Brion on vocals (background) Pete Thomas on drums Sam Coomes on bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 25, 1998 Featuring Bruce Eskovitz on bass, flute, sax (baritone) Elliott Smith on horn arrangements, string arrangements Farhad Behroozi on strings Henry Ferber on strings James Atkinson on french horn Jerrod Goodman on strings Joey Waronker on drums Jon Brion on chamberlain Monique Rozendaal on production coordination Pamela Dealmeida on strings Peter Hatch on strings Rob Schnapf on guitar Roy Poper on trumpet Shelly Berg on horn arrangements, string arrangements Tom Halm on horn arrangements, string arrangements Tom Rothrock on drum loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Either/Or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date February 25, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date July 10, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roman Candle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 8, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found On Division Day/No Name #6 (single) | see track listing Ballad of Big Nothing (import) | see track listing
Notes/Trivia ◦ The song was nominated for an Academy Award in 1997 under the 'Best Music, Original Song' category.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Notes/Trivia ◦ Songs recorded during Elliott's years with Kill Rock Stars (1994-1997) Release Date December 31, 1969 Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hell Below/Stars Above Toadies playing piano |