| Smokey Rolls Down Thunder Canyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 25, 2007 Featuring Andy Cabic on guitar (acoustic), vocals Chris Robinson on charango Daphne Chen on violin Devendra Banhart on guitar, vocals, ukulele, psaltery, flute arrangement, shruti box, cuatro, percussion, piano Elliot Roberts on vocals Eric Gorfain on violin Erin Turnmire on vocals Gael GarcÃa Bernal on vocals Gio Cianci on vocals Gregory Rogove on percussion, drums, bird calls, vocals, tabla Lauren Dukoff on flute Leah Katz on viola Linda Perhacs on vocals Luckey Remington on guitar (acoustic), percussion, bass, shruti box, vocals Maggie OBaien on vocals Matteah Baim on vocals Maxine Waters on vocals Mike Davis on trumpet, flugelhorn Mona Lisay on vocals Nathan Pelkey on kalimba Noah Georgeson on organ, wurlitzer, string arrangements, horn arrangements, charango, vocals, bass, piano, percussion, guitar Noah Gladsone on trombone Otto Hauser on drums Pete Newsom on organ, wurlitzer, piano, vocals, percussion, drums Richard Dodd on cello Rodrigo Amarante on bass, guitar, melodica, shruti box, vocals, percussion Vashti Bunyan on vocals Waters, Julia on vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cripple Crow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 13, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niño Rojo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also Found On At the Hop (single) | see track listing Devendra Banhart/Jana Hunter (EP) | see track listing
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 13, 2004 Featuring David Smith on trumpet Jason LaFarge on vocals Joe McGinty on piano, keyboards Julia Kent on cello Michael Gira on harmonica, vocals Siobhan on vocals Steve Moses on percussion, trombone Thor Harris on percussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rejoicing in the Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 26, 2004 Featuring Devendra Banhart on bass, guitar, piano, vocals, guitar (electric) Joe McGinty on organ, piano Julia Kent on cello Paul Cantelon on violin Steve Moses on percussion, drums Thor Harris on percussion, vibraphone Vashti Bunyan on vocals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oh Me Oh My... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 12, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devendra Banhart/Jana Hunter (EP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 24, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Black Babies (EP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 27, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ From the Believer Magazine Compilation album.
Notes/Trivia ◦ Live At Adobe Books, San Francisco
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featuring Arcade Fire on vocals Beck on vocals Devendra Banhart on vocals Karen O on vocals Peaches on vocals Rilo Kiley on vocals Smoosh Feist on vocals Sonic Youth on vocals The Postal Service on vocals Wolf Parade on vocals | |||||||
Release Date December 31, 1969 | |||||||