| The Adventures of Ghosthorse and Stillborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah's Ark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Maison de Mon Rêve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date March 9, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| God Has A Voice, She Speaks Through Me (EP) | ||||||||||||||
|
| |||||||||||||
Release Date July 8, 2008 | ||||||||||||||
Notes/Trivia ◦ Played Live
Notes/Trivia ◦ Played Live
Notes/Trivia ◦ Played Live
Notes/Trivia ◦ Played Live
Notes/Trivia ◦ Played Live
Notes/Trivia ◦ Played Live
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||