| Tears for Affairs (single) | ||||||||||||||
|
| |||||||||||||
Release Date April 16, 2007 | ||||||||||||||
| If Looks Could Kill (single) | ||||||||||||||||||||
|
| |||||||||||||||||||
Release Date January 23, 2007 | ||||||||||||||||||||
| Let's Get Out of This Country (single) | ||||||||||||||||||||
|
| |||||||||||||||||||
Release Date September 11, 2006 | ||||||||||||||||||||
| Lloyd, I'm Ready to Be Heartbroken (single) | ||||||||||||||||||||
|
| |||||||||||||||||||
Release Date May 9, 2006 | ||||||||||||||||||||
| I Love My Jean (single) | ||||||||||||||||||||
|
| |||||||||||||||||||
Release Date March 22, 2005 | ||||||||||||||||||||
Notes/Trivia ◦ Underachievers Please Try Harder Australian edition ◦ b-side (Keep It Clean)
Notes/Trivia ◦ US bonus track (Underachievers Please Try Harder)
Notes/Trivia ◦ b-side (Lloyd, I'm Ready To Be Heartbroken)
Notes/Trivia ◦ US bonus track (Underachievers Please Try Harder)
Notes/Trivia ◦ b-side (If Looks Could Kill)
Notes/Trivia ◦ Underachievers Please Try Harder Australian edition
Notes/Trivia ◦ b-side (Tears For Affairs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 Release Date December 31, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||