| Let's Get Out of This Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 6, 2006 Featuring Andreas Forsman on violin Björn Yttling on string arrangements Carey Lander Gavin Dunbar Isak Klasson on choir, chorus Izabel Granström on make-up, hair stylist Jari Haapalainen on percussion Kenny McKeeve Lee Thomson Lena Bergström on cello Marcella Svensson on choir, chorus Markus Krunegard on choir, chorus Nigel Baillie Petra on cover star Sibille Attar on choir, chorus Tomas Hallonsten on accordion Tracyanne Campbell Victoria Bergsman on choir, chorus, hair stylist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underachievers Please Try Harder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 1, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest Bluest Hi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 12, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Underachievers Please Try Harder Australian edition ◦ b-side (Keep It Clean)
Notes/Trivia ◦ US bonus track (Underachievers Please Try Harder)
Notes/Trivia ◦ b-side (Lloyd, I'm Ready To Be Heartbroken)
Notes/Trivia ◦ US bonus track (Underachievers Please Try Harder)
Notes/Trivia ◦ b-side (If Looks Could Kill)
Notes/Trivia ◦ Underachievers Please Try Harder Australian edition
Notes/Trivia ◦ b-side (Tears For Affairs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 16, 2008 Release Date May 16, 2008 Release Date May 16, 2008 Release Date May 16, 2008 Release Date May 16, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||