| Noise Floor (Rarities 1998-2005) (b-sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ also found on the Vinyl release of 'There Is No Beginning to the Story'
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date October 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future Soundtrack for America (compilation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Artists Ben Kweller Blink-182 Bright Eyes Clem Snide David Byrne Death Cab For Cutie Elliott Smith Fountains Of Wayne Jimmy Eat World Laura Cantrell Mike Doughty Nada Surf OK Go Old 97s R.E.M. Sleater-Kinney The Flaming Lips The Long Winters They Might Be Giants Tom Waits will.i.am Yeah Yeah Yeahs Release Date August 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oh Holy Fools: The Music of Son, Ambulance and Bright Eyes (compilation) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 23, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddle Creek Records: A Sampler CD (compilation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 10, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Sickness: Live Recordings (live) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes/Trivia ◦ Free iTunes single
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Christmas Album (misc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lua (single) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date October 26, 2004 | ||||||||||||||||||||||||||
| Take It Easy (Love Nothing) (single) | ||||||||||||||||||||
|
| |||||||||||||||||||
Release Date October 26, 2004 | ||||||||||||||||||||
| Bright Eyes/ Squad Car 96 (single) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date January 1, 1997 | ||||||||||||||||||||||||||
Notes/Trivia ◦ Found on the vinyl release of 'Noise Floor'
Notes/Trivia ◦ also found on the Vinyl release of 'There Is No Beginning to the Story'
|