| Cassadaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date April 10, 2007 Featuring Anton Patzner on violin Brian Walsh on clarinet, clarinet (bass) Clark Baechle on percussion Conor Oberst on synthesizer, vocals, piano, guitar Dan Bitney on percussion Dan Fliegel on percussion David Moyer on clarinet (bass) David Rawlings on guitar Gillian Welch on vocals Hassan Lemtouni on vocals Jake Bellows on vocals Janet Weiss on drums Jason Boesel on drums, vocals John McEntire on percussion, electronics Jonathan Crawford on percussion M. Ward on guitar, vocals Maria Taylor on drums Michael Zerang on percussion Mike Mogis on bass, dobro, vibraphone, baritone, vocals, ukulele, glockenspiel, pedal steel, mandolin, lap steel guitar, percussion, guitar Nate Walcott on organ, piano (electric), woodwind arrangement, orchestral arrangements, string arrangements, piano Rachael Yamagata on vocals Sarah Wass on flute Sean Foley on vocals Shane Aspegren on percussion, drums Sherri DuPree on vocals Stacy DuPree on vocals Stefanie Drootin on bass Ted Stevens on vocals Tim Luntzel on bass Z. Berg on vocals Engineered By Ian Aeillo (assistant) John McEntire (assistant) Louis Schefano Mike Laza (assistant) Mike Mogis Paul "Scooby" Smith (assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm Wide Awake, It's Morning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 25, 2005 Featuring Alex McManus on guitar Andy Lemaster on vocals Clark Baechle on drums Conor Oberst on guitar, vocals Jake Bellows on harmonica, vocals Jason Boesel on drums Jesse Harris on guitar Jim James on vocals Maria Taylor on vocals Matt Maginn on bass Mike Mogis on mandolin, pedal steel, guitar (12 string) Nate Walcott on trumpet Nick White on organ, piano, fender rhodes Tim Luntzel on bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Ash in a Digital Urn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 25, 2005 Featuring Andy Leverett on bass, keyboards, vocals, guitar Clark Baechle on drums Conor Oberst on bass, wurlitzer, sampling, baritone, vocals, keyboards, piano Donna Carnes on violin Jason Boesel on percussion, drums Jiha Lee on flute Karen Becker on cello Kimberly Salistean on violin Marcia Ann Taylor on vocals Mike Mogis on guitar, chimes, baritone, theremin, keyboards, wurlitzer, tympani (timpani) Nate Walcott on trumpet, string arrangements Nick White on keyboards Nicolas Zinner on guitar, keyboards Sabrina Duim on harp Stella Mogis on vocals Thomas Kluge on viola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifted or The Story Is in the Soil, Keep Your Ear to the Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date August 13, 2002 Featuring A.J. Mogis on choir, chorus Andy Lemaster on guitar (electric), keyboards, vocals, horn arrangements, choir, chorus, string arrangements Casey Scott on bass Chris Brooks on piano Clark Baechle on clarinet, choir, chorus, drums Conor Oberst on vocals, guitar Jennifer Lewis on vocals Jiha Lee on flute, vocals, choir, chorus Maria Taylor on organ, piano, vocals, choir, chorus Mike Mogis on banjo, dobro, mandolin, pedal steel, glockenspiel, choir, chorus, string arrangements, horn arrangements, dulcimer (hammer), vibraphone, bells, guitar (electric) Mike Sweeney on drums Orenda Fink on trumpet, vocals, choir, chorus Roger Bass on choir, chorus Ted Stevens on guitar (electric) Tiffany Kowalski on violin Todd Fink on vocals, choir, chorus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fevers and Mirrors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featuring Andy Lemaster on guitars, percussion Joe Knapp on drumset, percussion Matt Maginn on bass Todd Baechle on keyboards
Featuring Andy Lemaster on mellotron, percussion Joe Knapp on drum set Matt Maginn on bass Tim Kasher on accordion
Featuring A.J. Mogis on rhodes piano Andy Lemaster on electric guitar, vocals Joe Knapp on drum set Matt Maginn on bass
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 30, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letting Off the Happiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 2, 1998 Featuring Aaron Druery on bass Andy Lemaster on guitar, vocals, percussion, bass Conor Oberst on guitar, drums, piano, vocals Jeremy Barnes on drums Kevin Barnes on keyboards, vocals Matt Fotch on drums, percussion Matt Maginn on Bass Matt Oberst on guitar Mike Mogis on guitar, keyboards, melodica, organ, piano Neely Jenkins on vocals Robb Nansel on cymbals Ted Stevens on Drums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Collection of Songs Written and Recorded 1995-1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date January 1, 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Winds (EP) | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Release Date March 6, 2007 | ||||||||||||||||||||||||||||||||||||||
| Don't Be Frightened of Turning the Page (EP) | ||||||||||||||||||||||||||||||||||||||
Also Found On Oh Holy Fools: The Music of Son, Ambulance and Bright Eyes (compilation) | see track listing
Also Found On Oh Holy Fools: The Music of Son, Ambulance and Bright Eyes (compilation) | see track listing
Also Found On Oh Holy Fools: The Music of Son, Ambulance and Bright Eyes (compilation) | see track listing
Also Found On Oh Holy Fools: The Music of Son, Ambulance and Bright Eyes (compilation) | see track listing
| ||||||||||||||||||||||||||||||||||||||