| Crash Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decemberunderground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sing the Sorrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Art of Drowning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date September 26, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Sails in the Sunset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date May 18, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shut Your Mouth & Open Your Eyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date November 11, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Proud of Ya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date June 19, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer That and Stay Fashionable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 336 (EP) | ||||||||
Notes/Trivia ◦ UK bonus Track (Sing the Sorrow) |
| |||||||
Release Date December 2, 2002 Notes/Trivia ◦ Hot Topic exclusive release | ||||||||
| All Hallow's EP (EP) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date October 5, 1999 | ||||||||||||||||||||||||||
| Black Sails EP (EP) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date April 27, 1999 | ||||||||||||||||||||||||||
| A Fire Inside (EP) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date August 14, 1998 | ||||||||||||||||||||||||||
| Fly In The Ointment (EP) | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
Release Date March 31, 1995 | ||||||||||||||||||||||||||
| Dork (EP) | ||||||||||||||||||||
|
| |||||||||||||||||||
Release Date March 3, 1993 | ||||||||||||||||||||
Notes/Trivia ◦ hidden track (The Art of Drowning)
Notes/Trivia ◦ bonus Guitar Hero III track
Notes/Trivia ◦ Japanese bonus track (Decemberunderground) ◦ b-side (Miss Murder)
Notes/Trivia ◦ vinyl only track (The Art of Drowning)
Notes/Trivia ◦ Target bonus download track (Decemberunderground)
Notes/Trivia ◦ International bonus track (Decemberunderground) ◦ featured in the vidoe game 'Grand Theft Auto: San Andreas'
Notes/Trivia ◦ iTunes pre-order bonus track (Decemberunderground) ◦ b-side (Love Like Winter)
Notes/Trivia ◦ vinyl bonus track (Answer That and Stay Fashionable)
Notes/Trivia ◦ vinyl bonus track (Shut Your Mouth and Open Your Eyes)
Notes/Trivia ◦ vinyl bonus track (Very Proud of Ya)
Notes/Trivia ◦ vinyl track (Black Sails in the Sunset)
Notes/Trivia ◦ 1st vinyl pressing only bonus track (Answer That and Stay Fashionable)
Notes/Trivia ◦ hidden track (Black Sails in the Sunset)
Notes/Trivia ◦ iTunes bonus track (Decemberunderground) ◦ b-side (Love Like Winter)
Notes/Trivia ◦ international bonus track (Decemberunderground)
Notes/Trivia ◦ vinyl bonus track (Answer That and Stay Fashionable)
Notes/Trivia ◦ UK bonus track (Sing the Sorrow)
Notes/Trivia ◦ hidden track (Sing the Sorrow)
Notes/Trivia ◦ released on the 'No Time to Kill' Compilation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date December 31, 1969 Release Date December 31, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
